Whale Season
2013 Whale Season Rates
Call us toll-free 1.800.333.4604 *or* Check for current availability and options.
Packages and Seasonal Promotions available.
| March 1 - May 31 | Sunday - Thursday | Friday/Saturday |
| 1st Floor and Beach Level Deluxe | $320 | $360 |
| 2nd Floor Deluxe | $360 | $400 |
| 3rd Floor and Top Level Deluxe | $400 | $440 |
| 1st Floor Premier King | $440 | $480 |
| 2nd Floor Premier King | $480 | $520 |
| 3rd Floor Premier King | $520 | $560 |
| Beach Level Frank Island Suite | $440 | $480 |
| 2nd Floor Frank Island Suite | $480 | $520 |
| 3rd Floor Frank Island Suite | $520 | $560 |
| 2nd Floor Beachcomber Suite | $440 | $480 |
| 3rd and 4th Floor Beachcomber Suite | $480 | $520 |
| Chesterman Beach Loft Suite | $600 | $640 |
| Canopy Suite | $895 | $975 |
Exceptions
There are rate and minimum stay exceptions for weekends, the summer and holiday periods including, but not exclusive to:
- Easter (March 29 - April 1, 2013)
- Victoria Day (May 17-20, 2013)
- Memorial Day (USA) (May 24-27, 2013)