Summer Season
2013 Summer Season Rates
Call us toll-free 1.800.333.4604 *or* Check here for current availability and options.
Packages and Seasonal Promotions available.
| July 1 - August 31, 2013 | Friday/Saturday |
| 1st Floor and Beach Level Deluxe | $500 |
| 2nd Floor Deluxe | $540 |
| 3rd Floor and Top Level Deluxe | $580 |
| 1st Floor Premier King | $620 |
| 2nd Floor Premier King | $660 |
| 3rd Floor Premier King | $700 |
| Beach Level Frank Island Suite | $620 |
| 2nd Floor Frank Island Suite | $660 |
| 3rd Floor Frank Island Suite | $700 |
| 2nd Floor Beachcomber Suite | $620 |
| 3rd and 4th Floor Beachcomber Suite | $660 |
| Chesterman Beach Loft Suite | $880 |
| Canopy Suite | $1500 |
Exceptions
There are rate and minimum stay exceptions for weekends, the summer and holiday periods including, but not exclusive to:
- Summer Period (July 1 - September 2, 2013)
- Canada Day / Independence Day (USA) (June 29 - July 4, 2013)
- Select dates and room types apply to the 2013 Summer Special. Call for more information.