Spring Into Summer
2013 Spring Into Summer Rates
Call us toll-free 1.800.333.4604 *or* Check for current availability and options.
Packages and Seasonal Promotions available.
| June 1 - June 30 | Sunday - Thursday | Friday/Saturday |
| 1st Floor and Beach Level Deluxe | $390 | $430 |
| 2nd Floor Deluxe | $430 | $470 |
| 3rd Floor and Top Level Deluxe | $470 | $510 |
| 1st Floor Premier King | $510 | $550 |
| 2nd Floor Premier King | $550 | $590 |
| 3rd Floor Premier King | $590 | $630 |
| Beach Level Frank Island Suite | $510 | $550 |
| 2nd Floor Frank Island Suite | $550 | $590 |
| 3rd Floor Frank Island Suite | $590 | $630 |
| 2nd Floor Beachcomber Suite | $510 | $550 |
| 3rd and 4th Floor Beachcomber Suite | $550 | $590 |
| Chesterman Beach Loft Suite | $670 | $710 |
| Canopy Suite | $895 | $975 |
Exceptions
There are rate and minimum stay exceptions for weekends, the summer and holiday periods including, but not exclusive to:
- Canada Day / Independence Day (USA) (June 29 - July 4, 2013)