Harvest Season
2013 Harvest Season Rates
Call us toll-free 1.800.333.4604 *or* Check here for current availability and options.
| October 1 - October 31 | Sunday - Thursday | Friday/Saturday |
| 1st Floor and Beach Level Deluxe | $350 | $390 |
| 2nd Floor Deluxe | $390 | $430 |
| 3rd Floor and Top Level Deluxe | $430 | $470 |
| 1st Floor Premier King | $470 | $510 |
| 2nd Floor Premier King | $510 | $550 |
| 3rd Floor Premier King | $550 | $590 |
| Beach Level Frank Island Suite | $470 | $510 |
| 2nd Floor Frank Island Suite | $510 | $550 |
| 3rd Floor Frank Island Suite | $550 | $590 |
| 2nd Floor Beachcomber Suite | $470 | $510 |
| 3rd and 4th Floor Beachcomber Suite | $510 | $550 |
| Chesterman Beach Loft Suite | $630 | $670 |
| Canopy Suite | $895 | $975 |
Exceptions
There are rate and minimum stay exceptions for weekends and holiday periods including, but not exclusive to:
- Thanksgiving (Canada) & Columbus Day (USA) (October 10-14, 2013)