view the Wick's Orientation Map
Rest assured that at the Wickaninnish Inn, you will be receiving the very best in service, Tofino accommodations, exquisite dining, a breathtaking spa and the most spectacular scenery on the planet. While a continuous stream of positive guest experiences has earned the Inn many awards over the years, our commitment to your next dinner, your next body therapy, or our next guest arrival remains as strong as ever.
Indeed - coming to the Wickaninnish Inn isn't just a vacation - it's an experience you'll treasure forever.
Please note that there are rate exceptions for certain holiday periods. View our reservations policy here.
print the rates| March 1, 2008 - May 13, 2008 | Sunday - Thursday | Friday and Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $280 | $320 |
| 2nd Floor Deluxe | $320 | $360 |
| 3rd Floor and Top Level Deluxe | $360 | $400 |
| 1st Floor Premier King | $400 | $440 |
| 2nd Floor Premier King | $440 | $480 |
| 3rd Floor Premier King | $480 | $520 |
| Beach Level Frank Island Suite | $400 | $440 |
| 2nd Floor Frank Island Suite | $440 | $480 |
| 3rd Floor Frank Island Suite | $480 | $520 |
| 2nd Floor Beachcomber Suite | $400 | $440 |
| 3rd Floor Beachcomber Suite | $440 | $480 |
| Chesterman Beach Loft Suite | $560 | $600 |
| Canopy Suite | $975 | $975 |
| May 19, 2008 - June 12, 2008 | ||
|---|---|---|
| 1st Floor and Beach Level Deluxe | $320 | |
| 2nd Floor Deluxe | $360 | |
| 3rd Floor and Top Level Deluxe | $400 | |
| 1st Floor Premier King | $440 | |
| 2nd Floor Premier King | $480 | |
| 3rd Floor Premier King | $520 | |
| Beach Level Frank Island Suite | $440 | |
| 2nd Floor Frank Island Suite | $480 | |
| 3rd Floor Frank Island Suite | $520 | |
| 2nd Floor Beachcomber Suite | $440 | |
| 3rd Floor Beachcomber Suite | $480 | |
| Chesterman Beach Loft Suite | $600 | |
| Canopy Suite | $975 |
| June 13, 2008 - September 30, 2008 | ||
|---|---|---|
| 1st Floor and Beach Level Deluxe | $480 | |
| 2nd Floor Deluxe | $520 | |
| 3rd Floor and Top Level Deluxe | $560 | |
| 1st Floor Premier King | $600 | |
| 2nd Floor Premier King | $640 | |
| 3rd Floor Premier King | $680 | |
| Beach Level Frank Island Suite | $600 | |
| 2nd Floor Frank Island Suite | $640 | |
| 3rd Floor Frank Island Suite | $680 | |
| 2nd Floor Beachcomber Suite | $600 | |
| 3rd Floor Beachcomber Suite | $640 | |
| Chesterman Beach Loft Suite | $860 | |
| Canopy Suite | $1,500 |
| October 1, 2008 - October 31, 2008 | Sunday - Thursday | Friday and Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $320 | $360 |
| 2nd Floor Deluxe | $360 | $400 |
| 3rd Floor and Top Level Deluxe | $400 | $440 |
| 1st Floor Premier King | $440 | $480 |
| 2nd Floor Premier King | $480 | $520 |
| 3rd Floor Premier King | $520 | $560 |
| Beach Level Frank Island Suite | $440 | $480 |
| 2nd Floor Frank Island Suite | $480 | $520 |
| 3rd Floor Frank Island Suite | $520 | $560 |
| 2nd Floor Beachcomber Suite | $440 | $480 |
| 3rd Floor Beachcomber Suite | $480 | $520 |
| Chesterman Beach Loft Suite | $600 | $640 |
| Canopy Suite | $975 | $975 |
| November 1, 2008 - February 28, 2009 | Sunday - Thursday | Friday and Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $280 | $320 |
| 2nd Floor Deluxe | $320 | $360 |
| 3rd Floor and Top Level Deluxe | $360 | $400 |
| 1st Floor Premier King | $400 | $440 |
| 2nd Floor Premier King | $440 | $480 |
| 3rd Floor Premier King | $480 | $520 |
| Beach Level Frank Island Suite | $400 | $440 |
| 2nd Floor Frank Island Suite | $440 | $480 |
| 3rd Floor Frank Island Suite | $480 | $520 |
| 2nd Floor Beachcomber Suite | $400 | $440 |
| 3rd Floor Beachcomber Suite | $440 | $480 |
| Chesterman Beach Loft Suite | $560 | $600 |
| Canopy Suite | $975 | $975 |
| November 1, 2007 - February 29, 2008 | Sunday - Thursday | Friday and Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $260 | $300 |
| 2nd Floor Deluxe | $300 | $340 |
| 3rd Floor and Top Level Deluxe | $340 | $380 |
| 1st Floor Premier King | $380 | $420 |
| 2nd Floor Premier King | $420 | $460 |
| 3rd Floor Premier King | $460 | $500 |
| Beach Level Frank Island Suite | $380 | $420 |
| 2nd Floor Frank Island Suite | $420 | $460 |
| 3rd Floor Frank Island Suite | $460 | $500 |
| 2nd Floor Beachcomber Suite | $380 | $420 |
| 3rd Floor Beachcomber Suite | $420 | $460 |
| Chesterman Beach Loft Suite | $540 | $580 |
| Canopy Suite | $975 | $975 |
Rates above are for Deluxe Rooms based on single or double occupancy and exclude Holiday Periods. Each extra person in the room is an additional $40 charge per night.
* There are rate exceptions for the following holiday periods:
Please inquire for all rates and availability. Rates are subject to applicable taxes and are subject to change without notice.
Please review our room reservations policy:
Please use the form on our reservations page to request a room or package at the Wickaninnish Inn. You can also reach us by phone on our toll-free reservations line at 1.800.333.4604.
If you have any special requirements or questions regarding our rooms, one of our Guest Service Representatives will be happy to assist you. We can be reached via e-mail at info AT wickinn.com. You can also phone us at 250.725.3100 or contact the Inn by fax at 250.725.3110.
Separate pages are available with current rates for our special packages as well as for our spa programs & treatments.