
You may wish to use our Orientation Map to get a better idea of the layout of our property.

Rest assured that at the Wickaninnish Inn, you will be receiving the very best in service, Tofino accommodations, exquisite dining, a breathtaking spa and the most spectacular scenery on the planet. While a continuous stream of positive guest experiences has earned this Tofino resort many awards over the years, our commitment to your next dinner, your next body therapy, or our next guest arrival remains as strong as ever.
Please note that there are rate exceptions for certain holiday periods.
View our reservations policy here.
| November 1 , 2009 - February 28, 2010 | Sunday-Thursday | Friday and Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $280 | $320 |
| 2nd Floor Deluxe | $320 | $360 |
| 3rd Floor and Top Level Deluxe | $360 | $400 |
| 1st Floor Premier King | $400 | $440 |
| 2nd Floor Premier King | $440 | $480 |
| 3rd Floor Premier King | $480 | $520 |
| Beach Level Frank Island Suite | $400 | $440 |
| 2nd Floor Frank Island Suite | $440 | $480 |
| 3rd Floor Frank Island Suite | $480 | $520 |
| 2nd Floor Beachcomber Suite | $400 | $440 |
| 3rd Floor Beachcomber Suite | $440 | $480 |
| Chesterman Beach Loft Suite | $560 | $600 |
| Canopy Suite | $895 | $975 |
| March 1, 2010 - May 31, 2010 | Sunday-Thursday | Friday and Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $320 | $360 |
| 2nd Floor Deluxe | $360 | $400 |
| 3rd Floor and Top Level Deluxe | $400 | $440 |
| 1st Floor Premier King | $440 | $480 |
| 2nd Floor Premier King | $480 | $520 |
| 3rd Floor Premier King | $520 | $560 |
| Beach Level Frank Island Suite | $440 | $480 |
| 2nd Floor Frank Island Suite | $480 | $520 |
| 3rd Floor Frank Island Suite | $520 | $560 |
| 2nd Floor Beachcomber Suite | $440 | $480 |
| 3rd Floor Beachcomber Suite | $480 | $520 |
| Chesterman Beach Loft Suite | $600 | $640 |
| Canopy Suite | $895 | $975 |
| June 1, 2010 - June 30, 2010 | Sunday - Thursday | Friday and Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $380 | $420 |
| 2nd Floor Deluxe | $420 | $460 |
| 3rd Floor and Top Level Deluxe | $460 | $500 |
| 1st Floor Premier King | $500 | $540 |
| 2nd Floor Premier King | $540 | $580 |
| 3rd Floor Premier King | $580 | $620 |
| Beach Level Frank Island Suite | $500 | $540 |
| 2nd Floor Frank Island Suite | $540 | $580 |
| 3rd Floor Frank Island Suite | $580 | $620 |
| 2nd Floor Beachcomber Suite | $500 | $540 |
| 3rd Floor Beachcomber Suite | $540 | $580 |
| Chesterman Beach Loft Suite | $660 | $700 |
| Canopy Suite | $895 | $975 |
| July 1, 2010 - September 30, 2010 | Monday - Sunday | |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $500 | |
| 2nd Floor Deluxe | $540 | |
| 3rd Floor and Top Level Deluxe | $580 | |
| 1st Floor Premier King | $620 | |
| 2nd Floor Premier King | $660 | |
| 3rd Floor Premier King | $700 | |
| Beach Level Frank Island Suite | $620 | |
| 2nd Floor Frank Island Suite | $660 | |
| 3rd Floor Frank Island Suite | $700 | |
| 2nd Floor Beachcomber Suite | $620 | |
| 3rd Floor Beachcomber Suite | $660 | |
| Chesterman Beach Loft Suite | $880 | |
| Canopy Suite | $1500 |
Please note:


There are rate and minimum stay exceptions for weekends, the summer and holiday periods including, but not exclusive to:
From our Guests